4.5 t-class tandem roller, two vibration drums, with diesel particulate filter.
Item Number
5100055778
Ergonomic work platform
Uniform operating concept
Large line-of-sight, compact construction
EFFICIENCY
Compact design
Clearly arranged, intuitive operator panel
Large curb clearance
PERFORMANCE
Three-point articulated pendulum joint
Hydraulic traction control
VARIETY
Fold-down ROPS bar
Model Variations | RD45-140 DPF |
Oscillation force Level II (rear) | |
Width over tires (rear) | |
Oscillation force Level I (rear) | |
Tangential amplitude Level II (rear) | |
Tangential amplitude Level I (rear) | |
Oscillation frequency Level II (rear) | |
Oscillation frequency Level I (rear) | |
Wheel size (rear) | |
Wheel load per tire (rear) | |
Number of tires (rear) | |
Gradeability | 300 % 300 % |
Gradeability max. (without vibration) | 400 % 400 % |
Travel speed | 0 - 68 m/H 0 - 110 km/h |
Static linear load (front) | 1,630,000 kg/mm 1,630,000 kg/mm |
Static linear load (rear) | 16 kg/mm 16 kg/mm |
Linear load with vibration Level I (front) | 63 kg/mm 63 kg/mm |
Linear load with vibration Level II (front) | 45 kg/mm 45 kg/mm |
Linear load with vibration Level I (rear) | 63 kg/mm 63 kg/mm |
Linear load with vibration Level II (rear) | 45 kg/mm 45 kg/mm |
Compaction force Level I (front) | 19.109 lbf 85 kN |
Compaction force Level II (front) | 13.489 lbf 60 kN |
Compaction force I (rear) | 19.109 lbf 85 kN |
Compaction force II (rear) | 13.489 lbf 60 kN |
French classific., data/class | 10,6/VT0 |
Vibration frequency Level I (front) | 600 Hz 600 Hz |
Vibration frequency Level II (front) | 510 Hz 510 Hz |
Vibration frequency Level I (rear) | 600 Hz 600 Hz |
Vibration frequency Level II (rear) | 510 Hz 510 Hz |
Amplitude Level I (front) | 201 " 5,100 mm |
Amplitude Level II (front) | 122 " 3,100 mm |
Amplitude Level I (rear) | 201 " 5,100 mm |
Amplitude Level II (rear) | 122 " 3,100 mm |
Centrifugal force Level I (front) | 14.388 lbf 64 kN |
Centrifugal force Level II (front) | 8.768 lbf 39 kN |
Centrifugal force Level I (rear) | 14.388 lbf 64 kN |
Centrifugal force Level II (rear) | 8.768 lbf 39 kN |
Static Cross Slope | 350 ° 350 ° |
Length | 1,167 " 2.965 mm |
Width | 593 " 1.506 mm |
Height | 1,020 " 2.59 mm |
Operating weight | 9.7775 lb 4.435 kg |
Operating weight, max. | 12.41204 lb 5.63 kg |
Curb clearance (left) | 283 " 7,200 mm |
Curb clearance (right) | 283 " 7,200 mm |
Dry Weight | 9.2153 lb 4.18 kg |
Gross vehicular weight | 10.1633 lb 4.61 kg |
Total height with cabin | 1,071 " 2.72 mm |
Total height with ROPS | 1,020 " 2.59 mm |
Empty weight with cabin | 9.7885 lb 4.44 kg |
Empty weight with ROPS | 9.2153 lb 4.18 kg |
Curb clearance right | 25 " 630 mm |
Curb clearance left | 25 " 630 mm |
Operating width | 543 " 1.38 mm |
Ground clearance Middle | 120 " 3,050 mm |
Turning radius inside | 1,043 " 2.65 mm |
Operating weight with roll-over protective structure | 9.7775 lb 4.435 kg |
Operating weight with cabin | 10.3287 lb 4.685 kg |
Wheelbase | 768 " 1.95 mm |
Turning radius outside | 8.8846 lb 4.03 kg |
Drum width (front) | 3.0424 lb 1.38 kg |
Drum width (rear) | 3.0424 lb 1.38 kg |
Drum diameter (front) | 1.9798 lb 8,980 kg |
Drum diameter (rear) | 1.9798 lb 8,980 kg |
Drum thickness (front) | 353 lb 160 kg |
Drum thickness (rear) | 353 lb 160 kg |
Cylinder capacity | 1,485 Inch3 2.434 cm3 |
Effective power | 502 hp 374 KW |
Nominal Engine speed | 2.7 1/min 2.7 1/min |
Standard (Effective power) | ISO 14396 |
Starter battery Voltage | 120 V 120 V |
Battery capacity (nom. value) | 950 Ah 950 Ah |
Manufacturer | Kubota |
Engine designation | V2403-CR |
Water tank capacity | 753 gal US 2,850 l |
Fuel Tank capacity | 193 gal US 730 l |
Vibration, Whole Body | |
Exhaust-gas limit | US TIER 4 |
Exhaust aftertreatment | DOC-DPF |
Catalyst | yes |
Particle filter | yes |
CO (NRTC) | 1 g/KWh 1 g/KWh |
CO2 (NRTC) | 8,346 g/KWh 8,346 g/KWh |
HC + NOx (NRTC) | 30 g/KWh 30 g/KWh |
PM (NRTC) | 0 g/KWh g/KWh 0 g/KWh g/KWh |
Pendulum angle +/- | 80 ° |