4.0 t-class oscillation roller, rear oscillating drum, front vibration drum, with diesel particulate filter.
Item Number
5100055781
Ergonomic work platform
Uniform operating concept
Large line-of-sight, compact construction
EFFICIENCY
Compact design
Clearly arranged, intuitive operator panel
Large curb clearance
Performance
Three-point articulated pendulum joint
Hydraulic traction control
Variety
Fold-down ROPS bar
Model Variations | RD40-130o DPF |
Oscillation force Level II (rear) | 9.6668 lbf 430 kN |
Width over tires (rear) | |
Oscillation force Level I (rear) | 16.1862 lbf 720 kN |
Tangential amplitude Level II (rear) | 1 " 14 mm |
Tangential amplitude Level I (rear) | 1 " 14 mm |
Oscillation frequency Level II (rear) | 300 Hz 300 Hz |
Oscillation frequency Level I (rear) | 390 Hz 390 Hz |
Wheel size (rear) | |
Wheel load per tire (rear) | |
Number of tires (rear) | |
Gradeability | 300% |
Gradeability max. (without vibration) | 400% |
Travel speed | 0 - 68 m/H 0 - 110 km/h |
Static linear load (front) | 1,630,000 kg/mm 1,630,000 kg/mm |
Static linear load (rear) | 16 kg/mm 16 kg/mm |
Linear load with vibration Level I (front) | 66 kg/mm 66 kg/mm |
Linear load with vibration Level II (front) | 46 kg/mm 46 kg/mm |
Linear load with vibration Level I (rear) | |
Linear load with vibration Level II (rear) | |
Compaction force Level I (front) | 18.884 lbf 84 kN |
Compaction force Level II (front) | 13.264 lbf 59 kN |
Compaction force I (rear) | 20.907 lbf 93 kN |
Compaction force II (rear) | 14.388 lbf 64 kN |
French classific., data/class | 10,8/VT0 |
Vibration frequency Level I (front) | 600 Hz 600 Hz |
Vibration frequency Level II (front) | 510 Hz 510 Hz |
Vibration frequency Level I (rear) | |
Vibration frequency Level II (rear) | |
Amplitude Level I (front) | 201 " 5,100 mm |
Amplitude Level II (front) | 122 " 3,100 mm |
Amplitude Level I (rear) | |
Amplitude Level II (rear) | |
Centrifugal force Level I (front) | 14.388 lbf 64 kN |
Centrifugal force Level II (front) | 8.768 lbf 39 kN |
Centrifugal force Level I (rear) | |
Centrifugal force Level II (rear) | |
Static Cross Slope | 320 ° |
Length | 1,167 " 2.965 mm |
Width | 561 " 1.426 mm |
Height | 1,020 " 2.59 mm |
Operating weight | 9.3366 lb 4.235 kg |
Operating weight, max. | 11.97111 lb 5.43 kg |
Curb clearance (left) | 283 " 7,200 mm |
Curb clearance (right) | 283 " 7,200 mm |
Dry Weight | 8.7744 lb 3.98 kg |
Gross vehicular weight | 9.7224 lb 4.41 kg |
Total height with cabin | 1,071 " 2.72 mm |
Total height with ROPS | 1,020 " 2.59 mm |
Empty weight with cabin | 9.3476 lb 4.24 kg |
Empty weight with ROPS | 8.7744 lb 3.98 kg |
Curb clearance right | 25 " 630 mm |
Curb clearance left | 25 " 630 mm |
Operating width | 512 " 1.3 mm |
Ground clearance Middle | 120 " 3,050 mm |
Turning radius inside | 1,059 " 2.69 mm |
Operating weight with roll-over protective structure | 9.3366 lb 4.235 kg |
Operating weight with cabin | 9.8877 lb 4.485 kg |
Wheelbase | 768 " 1.95 mm |
Turning radius outside | 8.7965 lb 3.99 kg |
Drum width (front) | 2.866 lb 1.3 kg |
Drum width (rear) | 2.866 lb 1.3 kg |
Drum diameter (front) | 1.9842 lb 9,000 kg |
Drum diameter (rear) | 1.9842 lb 9,000 kg |
Drum thickness (front) | 375 lb 170 kg |
Drum thickness (rear) | 375 lb 170 kg |
Cylinder capacity | 1,485 Inch3 2.434 cm3 |
Effective power | 502 hp 374 KW |
Nominal Engine speed | 2.7 1/min 2.7 1/min |
Standard (Effective power) | ISO 14396 |
Starter battery Voltage | 120 V 120 V |
Battery capacity (nom. value) | 950 Ah 950 Ah |
Manufacturer | Kubota |
Engine designation | V2403-CR |
Water tank capacity | 753 gal US 2,850 l |
Fuel Tank capacity | 193 gal US 730 l |
Vibration, Whole Body | |
Exhaust-gas limit | US TIER 4 |
Exhaust aftertreatment | DOC-DPF |
Catalyst | yes |
Particle filter | yes |
CO (NRTC) | 1 g/KWh 1 g/KWh |
CO2 (NRTC) | 8,346 g/KWh 8,346 g/KWh |
HC + NOx (NRTC) | 30 g/KWh 30 g/KWh |
PM (NRTC) | 0 g/KWh g/KWh 0 g/KWh g/KWh |
Pendulum angle +/- | 80 ° 80 ° |