4.0 t-class tandem roller, two vibration drums, with diesel particulate filter.
Item Number
5100055777
Ergonomic work platform
Uniform operating concept
Large line-of-sight, compact construction
EFFICIENCY
Compact design
Clearly arranged, intuitive operator panel
Large curb clearance
Performance
Three-point articulated pendulum joint
Hydraulic traction control
Variety
Fold-down ROPS bar
Model Variations | RD40-130 DPF |
Oscillation force Level II (rear) | |
Width over tires (rear) | |
Oscillation force Level I (rear) | |
Tangential amplitude Level II (rear) | |
Tangential amplitude Level I (rear) | |
Oscillation frequency Level II (rear) | |
Oscillation frequency Level I (rear) | |
Wheel size (rear) | |
Wheel load per tire (rear) | |
Number of tires (rear) | |
Gradeability | 30% |
Gradeability max. (without vibration) | 40% |
Travel speed | 0 - 6.8 m/H 0 - 11 km/h |
Static linear load (front) | 91.57 lb/in 1.63 kg/mm |
Static linear load (rear) | 88.2 lb/in 1.57 kg/mm |
Linear load with vibration Level I (front) | 369.1 lb/in 6.57 kg/mm |
Linear load with vibration Level II (front) | 258.99 lb/in 4.61 kg/mm |
Linear load with vibration Level I (rear) | 366.85 lb/in 6.53 kg/mm |
Linear load with vibration Level II (rear) | 256.74 lb/in 4.57 kg/mm |
Compaction force Level I (front) | 18,884 lbf 84 kN |
Compaction force Level II (front) | 13,264 lbf 59 kN |
Compaction force I (rear) | 18,659 lbf 83 kN |
Compaction force II (rear) | 13,039 lbf 58 kN |
French classific., data/class | 11,1/VT0 |
Vibration frequency Level I (front) | 60 Hz 60 Hz |
Vibration frequency Level II (front) | 51 Hz 51 Hz |
Vibration frequency Level I (rear) | 60 Hz 60 Hz |
Vibration frequency Level II (rear) | 51 Hz 51 Hz |
Amplitude Level I (front) | 0.0201 " 0.51 mm |
Amplitude Level II (front) | 0.0122 " 0.31 mm |
Amplitude Level I (rear) | 0.0201 " 0.51 mm |
Amplitude Level II (rear) | 0.0122 " 0.31 mm |
Centrifugal force Level I (front) | 14,388 lbf 64 kN |
Centrifugal force Level II (front) | 8,768 lbf 39 kN |
Centrifugal force Level I (rear) | 14,388 lbf 64 kN |
Centrifugal force Level II (rear) | 8,768 lbf 39 kN |
Static Cross Slope | 32 ° |
Length | 116.7 " 2,965 mm |
Width | 56.1 " 1,426 mm |
Height | 102 " 2,590 mm |
Operating weight | 9,182.3 lb 4,165 kg |
Operating weight, max. | 11,816.79 lb 5,360 kg |
Curb clearance (left) | 28.3 " 720 mm |
Curb clearance (right) | 28.3 " 720 mm |
Dry Weight | 8,620.1 lb 3,910 kg |
Gross vehicular weight | 9,568.1 lb 4,340 kg |
Total height with cabin | 107.1 " 2,720 mm |
Total height with ROPS | 102 " 2,590 mm |
Empty weight with cabin | 9,193.3 lb 4,170 kg |
Empty weight with ROPS | 8,620.1 lb 3,910 kg |
Curb clearance right | 2.5 " 63 mm |
Curb clearance left | 2.5 " 63 mm |
Operating width | 51.2 " 1,300 mm |
Ground clearance Middle | 12 " 305 mm |
Turning radius inside | 105.9 " 2,690 mm |
Operating weight with roll-over protective structure | 9,182.3 lb 4,165 kg |
Operating weight with cabin | 9,733.4 lb 4,415 kg |
Wheelbase | 76.8 " 1,950 mm |
Turning radius outside | 157.1 " 3,990 mm |
Drum width (front) | 51.2 " 1,300 mm |
Drum width (rear) | 51.2 " 1,300 mm |
Drum diameter (front) | 35.4 " 900 mm |
Drum diameter (rear) | 35.4 " 900 mm |
Drum thickness (front) | 0.7 " 17 mm |
Drum thickness (rear) | 0.7 " 17 mm |
Cylinder capacity | 148.5 Inch3 2,434 cm3 |
Effective power | 50.2 hp 37.4 KW |
Nominal Engine speed | 2,700 1/min 2,700 1/min |
Standard (Effective power) | ISO 14396 |
Starter battery Voltage | 12 V 12 V |
Battery capacity (nom. value) | 95 Ah 95 Ah |
Manufacturer | Kubota |
Engine designation | V2403-CR |
Water tank capacity | 75.3 gal US 285 l |
Fuel Tank capacity | 19.3 gal US 73 l |
Vibration, Whole Body | |
Exhaust-gas limit | US TIER 4 |
Exhaust aftertreatment | DOC-DPF |
Catalyst | yes |
Particle filter | yes |
CO (NRTC) | 0.1 g/KWh 0.1 g/KWh |
CO2 (NRTC) | 834.6 g/KWh 834.6 g/KWh |
HC + NOx (NRTC) | 3 g/KWh 3 g/KWh |
PM (NRTC) | 0 g/KWh 0 g/KWh |
Pendulum angle +/- | 8 ° 8 ° |