3.08 tn.sh.-class combination roller, rear rubber tires, front vibration drum.
Item Number
5100047377
Ergonomic work platform
Clearly arranged, intuitive operator panel
Large line-of-sight, compact construction
EFFICIENCY
Compact design
Large curb clearance
PERFORMANCE
Three-point articulated pendulum joint
Hydraulic traction control
VARIETY
Fold-down ROPS bar
Model Variations | RD28-120c |
Oscillation force Level II (rear) | |
Width over tires (rear) | 44.9 " 1,140 mm |
Oscillation force Level I (rear) | |
Tangential amplitude Level II (rear) | |
Tangential amplitude Level I (rear) | |
Oscillation frequency Level II (rear) | |
Oscillation frequency Level I (rear) | |
Wheel size (rear) | 9,5/65-16 |
Wheel load per tire (rear) | 691.7 lb 313.8 kg |
Number of tires (rear) | 4 |
Gradeability | 30% |
Gradeability max. (without vibration) | 40% |
Travel speed | 0 - 6 m/H 0 - 9.6 km/h |
Static linear load (front) | 1.12 kg/mm 1.12 kg/mm |
Static linear load (rear) | 3.7 kg/mm 3.7 kg/mm |
Linear load with vibration Level I (front) | 2.7 kg/mm 2.7 kg/mm |
Linear load with vibration Level II (front) | 9,667 lbf 43 kN |
Linear load with vibration Level I (rear) | 7,194 lbf 32 kN |
Linear load with vibration Level II (rear) | 11,2/PV2 |
Compaction force Level I (front) | 65 Hz 65 Hz |
Compaction force Level II (front) | 51 Hz 51 Hz |
Compaction force I (rear) | 0.0177 " 0.45 mm |
Compaction force II (rear) | 0.0177 " 0.45 mm |
French classific., data/class | 8,543 lbf 38 kN |
Vibration frequency Level I (front) | 5,171 lbf 23 kN |
Vibration frequency Level II (front) | |
Vibration frequency Level I (rear) | |
Vibration frequency Level II (rear) | |
Amplitude Level I (front) | |
Amplitude Level II (front) | |
Amplitude Level I (rear) | |
Amplitude Level II (rear) | |
Centrifugal force Level I (front) | |
Centrifugal force Level II (front) | |
Centrifugal force Level I (rear) | |
Centrifugal force Level II (rear) | |
Static Cross Slope | 30 ° |
Length | 99.6 " 2,530 mm |
Width | 51.6 " 1,310 mm |
Height | 69 " 1,752 mm |
Operating weight | 5,721 lb 2,595 kg |
Operating weight, max. | 7,319.35 lb 3,320 kg |
Curb clearance (left) | 22.4 " 570 mm |
Curb clearance (right) | 22.4 " 570 mm |
Dry Weight | 5,291.1 lb 2,400 kg |
Gross vehicular weight | 5,996.6 lb 2,720 kg |
Total height with ROPS | 93.6 " 2,378 mm |
Empty weight with ROPS | 5,291.1 lb 2,400 kg |
Curb clearance right | 2.2 " 55 mm |
Curb clearance left | 2.2 " 55 mm |
Operating width | 47.2 " 1,200 mm |
Ground clearance Middle | 11 " 280 mm |
Turning radius inside | 93.3 " 2,370 mm |
Operating weight with roll-over protective structure | 5,721 lb 2,595 kg |
Wheelbase | 66.9 " 1,700 mm |
Turning radius outside | 7,870.5 lb 3,570 kg |
Drum width (front) | |
Drum width (rear) | |
Drum diameter (front) | |
Drum diameter (rear) | |
Drum thickness (front) | |
Drum thickness (rear) | |
Cylinder capacity | 100.5 Inch3 1,647 cm3 |
Effective power | 24.8 hp 18.5 KW |
Nominal Engine speed | 2,200 1/min 2,200 1/min |
Standard (Effective power) | ISO 14396 |
Starter battery Voltage | 12 V 12 V |
Battery capacity (nom. value) | 70 Ah 70 Ah |
Manufacturer | Kubota |
Engine designation | D1703 |
Water tank capacity | 47.6 gal US 180 l |
Fuel Tank capacity | 11.1 gal US 42 l |
Vibration, Whole Body | |
Exhaust-gas limit | EU Stage V |
Exhaust aftertreatment | no |
Catalyst | no |
Particle filter | no |
CO (NRSC) | 1.9 g/KWh 1.9 g/KWh |
CO2 (NRSC) | 938.3 g/KWh 938.3 g/KWh |
HC + NOx (NRSC) | 5.9 g/KWh 5.9 g/KWh |
PM (NRSC) | 0.3 g/KWh 0.3 g/KWh |
Pendulum angle +/- | 8 ° 8 ° |