2.4 t-class combination roller, rear rubber tires, front vibration drum.
Item Number
5100047376
Uniform operating concept
Large line-of-sight, compact construction
EFFICIENCY
Ergonomic work platform
Compact design
Clearly arranged, intuitive operator panel
Large curb clearance
PERFORMANCE
Three-point articulated pendulum joint
Hydraulic traction control
VARIETY
Fold-down ROPS bar
Model Variations | RD24-100c |
Wheel size (rear) | 205/60-R16 |
Linear load with vibration Level I (rear) | |
Wheel load per tire (rear) | 647.6 lb 293.8 kg |
Number of tires (rear) | 4 |
Width over tires (rear) | 39.4 " 1,000 mm |
Height | 69 " 1,752 mm |
Centrifugal force Level II (rear) | |
Centrifugal force Level I (rear) | |
Amplitude Level II (rear) | |
Amplitude Level I (rear) | |
Vibration frequency Level II (rear) | |
Vibration frequency Level I (rear) | |
Linear load with vibration Level II (rear) | |
Gradeability | 30% |
Gradeability max. (without vibration) | 40% |
Travel speed | 0 - 6 m/H 0 - 9.6 km/h |
Static linear load (front) | 67.98 lb/in 1.21 kg/mm |
Static linear load (rear) | |
Linear load with vibration Level I (front) | 222.47 lb/in 3.96 kg/mm |
Linear load with vibration Level II (front) | 159.55 lb/in 2.84 kg/mm |
Compaction force Level I (front) | 8,768 lbf 39 kN |
Compaction force Level II (front) | 6,295 lbf 28 kN |
Compaction force I (rear) | |
Compaction force II (rear) | |
French classific., data/class | 12,1/PV2 |
Vibration frequency Level I (front) | 65 Hz 65 Hz |
Vibration frequency Level II (front) | 51 Hz 51 Hz |
Amplitude Level I (front) | 0.0177 " 0.45 mm |
Amplitude Level II (front) | 0.0177 " 0.45 mm |
Centrifugal force Level I (front) | 7,419 lbf 33 kN |
Centrifugal force Level II (front) | 4,496 lbf 20 kN |
Static Cross Slope | 30 ° |
Oscillation frequency Level I (rear) | |
Oscillation frequency Level II (rear) | |
Tangential amplitude Level I (rear) | |
Tangential amplitude Level II (rear) | |
Oscillation force Level I (rear) | |
Oscillation force Level II (rear) | |
Length | 99.6 " 2,530 mm |
Width | 43.7 " 1,110 mm |
Operating weight | 5,258 lb 2,385 kg |
Operating weight, max. | 6,856.38 lb 3,110 kg |
Curb clearance (left) | 22.4 " 570 mm |
Curb clearance (right) | 22.4 " 570 mm |
Dry Weight | 4,828.1 lb 2,190 kg |
Gross vehicular weight | 5,533.6 lb 2,510 kg |
Total height with ROPS | 93.6 " 2,378 mm |
Empty weight with ROPS | 4,828.1 lb 2,190 kg |
Curb clearance right | 2.2 " 55 mm |
Curb clearance left | 2.2 " 55 mm |
Operating width | 39.4 " 1,000 mm |
Ground clearance Middle | 11 " 280 mm |
Turning radius inside | 97.2 " 2,470 mm |
Operating weight with roll-over protective structure | 5,258 lb 2,385 kg |
Wheelbase | 66.9 " 1,700 mm |
Turning radius outside | 136.6 " 3,470 mm |
Drum width (front) | |
Drum width (rear) | |
Drum diameter (front) | |
Drum diameter (rear) | |
Drum thickness (front) | |
Drum thickness (rear) | |
Cylinder capacity | 100.5 Inch3 1,647 cm3 |
Effective power | 24.8 hp 18.5 KW |
Nominal Engine speed | 2,200 1/min 2,200 1/min |
Standard (Effective power) | ISO 14396 |
Starter battery Voltage | 12 V 12 V |
Battery capacity (nom. value) | 70 Ah 70 Ah |
Manufacturer | Kubota |
Engine designation | D1703 |
Water tank capacity | 47.6 gal US 180 l |
Fuel Tank capacity | 11.1 gal US 42 l |
Vibration, Whole Body | |
Exhaust-gas limit | EU Stage V |
Exhaust aftertreatment | no |
Catalyst | no |
Particle filter | no |
CO (NRSC) | 1.9 g/KWh 1.9 g/KWh |
CO2 (NRSC) | 938.3 g/KWh 938.3 g/KWh |
HC + NOx (NRSC) | 5.9 g/KWh 5.9 g/KWh |
PM (NRSC) | 0.3 g/KWh 0.3 g/KWh |
Pendulum angle +/- | 8 ° 8 ° |