1.8 t-class tandem roller, two vibration drums, single-sided drum suspension with complete lateral clearance.
Item Number
5100055774
Ergonomic work platform
One-sided drum fastening with drum offset
Uniform operating concept
Large line-of-sight, compact construction
EFFICIENCY
Compact design
Clearly arranged, intuitive operator panel
Large curb clearance
PERFORMANCE
Three-point articulated pendulum joint
Hydraulic traction control
VARIETY
Fold-down ROPS bar
odel Variations | RD18-80 |
Drum thickness (rear) | 0.5 " 12 mm |
Amplitude Level II (rear) | 0.0169 " 0.43 mm |
Linear load with vibration Level II (rear) | 143.82 lb/in 2.56 kg/mm |
Compaction force I (rear) | 6,295 lbf 28 kN |
Compaction force II (rear) | 4,496 lbf 20 kN |
Vibration frequency Level I (rear) | 61 Hz 61 Hz |
Vibration frequency Level II (rear) | 48 Hz 48 Hz |
Amplitude Level I (rear) | 0.0169 " 0.43 mm |
Centrifugal force Level I (rear) | 3,822 lbf 17 kN |
Static linear load (rear) | 57.87 lb/in 1.03 kg/mm |
Centrifugal force Level II (rear) | 2,473 lbf 11 kN |
Drum width (front) | 31.5 " 800 mm |
Drum width (rear) | 31.5 " 800 mm |
Drum diameter (front) | 24.4 " 620 mm |
Drum diameter (rear) | 24.4 " 620 mm |
Drum thickness (front) | 0.5 " 12 mm |
Linear load with vibration Level I (rear) | 201.12 lb/in 3.58 kg/mm |
Gradeability | 30 % |
Gradeability max. (without vibration) | 40 % |
Travel speed | 0 - 6.8 m/H 0 - 11 km/h |
Static linear load (front) | 53.93 lb/in 0.96 kg/mm |
Linear load with vibration Level I (front) | 196.63 lb/in 3.5 kg/mm |
Linear load with vibration Level II (front) | 139.89 lb/in 2.49 kg/mm |
Compaction force Level I (front) | 6,295 lbf 28 kN |
Compaction force Level II (front) | 4,496 lbf 20 kN |
French classific., data/class | 10,3/PV3 |
Vibration frequency Level I (front) | 61 Hz 61 Hz |
Vibration frequency Level II (front) | 48 Hz 48 Hz |
Amplitude Level I (front) | 0.0169 " 0.43 mm |
Amplitude Level II (front) | 0.0169 " 0.43 mm |
Centrifugal force Level I (front) | 3,822 lbf 17 kN |
Centrifugal force Level II (front) | 2,473 lbf 11 kN |
Static Cross Slope | 31 ° 31 ° |
Length | 90.4 " 2,295 mm |
Width | 33.7 " 856 mm |
Operating weight | 3,505.4 lb 1,590 kg |
Operating weight, max. | 3,725.82 lb 1,690 kg |
Dry Weight | 3,196.7 lb 1,450 kg |
Gross vehicular weight | 3,593.5 lb 1,630 kg |
Total height with ROPS | 87 " 2,210 mm |
Empty weight with ROPS | 3,196.7 lb 1,450 kg |
Operating width | 33.7 " 856 mm |
Ground clearance Middle | 9.1 " 230 mm |
Turning radius inside | 87.8 " 2,230 mm |
Operating weight with roll-over protective structure | 3,505.4 lb 1,590 kg |
Wheelbase | 61.4 " 1,560 mm |
Turning radius outside | 120.7 " 3,065 mm |
Cylinder capacity | 68.5 Inch3 1,123 cm3 |
Effective power | 21.9 hp 16.3 KW |
Nominal Engine speed | 2,600 1/min 2,600 1/min |
Standard (Effective power) | ISO 14396 |
Starter battery Voltage | 12 V 12 V |
Battery capacity (nom. value) | 70 Ah 70 Ah |
Manufacturer | Kubota |
Engine designation | D1105-E4B |
Water tank capacity | 18.5 gal US 70 l |
Fuel Tank capacity | 8.7 gal US 33 l |
Vibration, Whole Body | |
Exhaust-gas limit | US TIER 4 |
Exhaust aftertreatment | no |
Catalyst | no |
Particle filter | no |
CO (NRSC) | |
CO2 (NRSC) | 1,018 g/KWh 1,018 g/KWh |
HC + NOx (NRSC) | |
PM (NRSC) | |
Pendulum angle +/- | 8 ° 8 ° |
Width over tires (rear) | |
Number of tires (rear) | |
Wheel size (rear) | |
Wheel load per tire (rear) | |