1.8 t-class combination roller, rear rubber tires, front vibration drum, single-sided drum suspension with complete lateral clearance.
Item Number
5100055776
Ergonomic work platform
One-sided drum fastening with drum offset
Uniform operating concept
Large line-of-sight, compact construction
EFFICIENCY
Compact design
Clearly arranged, intuitive operator panel
Large curb clearance
PERFORMANCE
Three-point articulated pendulum joint
Hydraulic traction control
VARIETY
Fold-down ROPS bar
odel Variations | RD18-100c |
Drum thickness (rear) | |
Amplitude Level II (rear) | |
Linear load with vibration Level II (rear) | |
Compaction force I (rear) | |
Compaction force II (rear) | |
Vibration frequency Level I (rear) | |
Vibration frequency Level II (rear) | |
Amplitude Level I (rear) | |
Centrifugal force Level I (rear) | |
Static linear load (rear) | |
Centrifugal force Level II (rear) | |
Drum width (front) | |
Drum width (rear) | |
Drum diameter (front) | |
Drum diameter (rear) | |
Drum thickness (front) | |
Linear load with vibration Level I (rear) | |
Gradeability | 30 % |
Gradeability max. (without vibration) | 40 % |
Travel speed | 0 - 6.8 m/H 0 - 11 km/h |
Static linear load (front) | 45.51 lb/in 0.81 kg/mm |
Linear load with vibration Level I (front) | 165.73 lb/in 2.95 kg/mm |
Linear load with vibration Level II (front) | 125.28 lb/in 2.23 kg/mm |
Compaction force Level I (front) | 6,519 lbf 29 kN |
Compaction force Level II (front) | 4,946 lbf 22 kN |
French classific., data/class | 8,1/PV1 |
Vibration frequency Level I (front) | 61 Hz 61 Hz |
Vibration frequency Level II (front) | 48 Hz 48 Hz |
Amplitude Level I (front) | 0.015 " 0.38 mm |
Amplitude Level II (front) | 0.015 " 0.38 mm |
Centrifugal force Level I (front) | 3,822 lbf 17 kN |
Centrifugal force Level II (front) | 2,473 lbf 11 kN |
Static Cross Slope | 38 ° 38 ° |
Length | 90.9 " 2,309 mm |
Width | 40.9 " 1,040 mm |
Operating weight | 3,615.6 lb 1,640 kg |
Operating weight, max. | 3,836.05 lb 1,740 kg |
Dry Weight | 3,306.9 lb 1,500 kg |
Gross vehicular weight | 3,725.8 lb 1,690 kg |
Total height with ROPS | 87 " 2,210 mm |
Empty weight with ROPS | 3,306.9 lb 1,500 kg |
Operating width | 40.9 " 1,040 mm |
Ground clearance Middle | 9.4 " 240 mm |
Turning radius inside | 83.9 " 2,130 mm |
Operating weight with roll-over protective structure | 3,615.6 lb 1,640 kg |
Wheelbase | 61.4 " 1,560 mm |
Turning radius outside | 124.6 " 3,165 mm |
Cylinder capacity | 68.5 Inch3 1,123 cm3 |
Effective power | 21.9 hp 16.3 KW |
Nominal Engine speed | 2,600 1/min 2,600 1/min |
Standard (Effective power) | ISO 14396 |
Starter battery Voltage | 12 V 12 V |
Battery capacity (nom. value) | 70 Ah 70 Ah |
Manufacturer | Kubota |
Engine designation | D1105-E4B |
Water tank capacity | 18.5 gal US 70 l |
Fuel Tank capacity | 8.7 gal US 33 l |
Vibration, Whole Body | |
Exhaust-gas limit | US TIER 4 |
Exhaust aftertreatment | no |
Catalyst | no |
Particle filter | no |
CO (NRSC) | |
CO2 (NRSC) | 1,018 g/KWh 1,018 g/KWh |
HC + NOx (NRSC) | |
PM (NRSC) | |
Pendulum angle +/- | 8 ° 8 ° |
Width over tires (rear) | 39.4 " 1,000 mm |
Number of tires (rear) | 4 |
Wheel size (rear) | 205/60-R16 |
Wheel load per tire (rear) | 460.2 lb 208.8 kg |