1.8 t-class tandem roller, two vibration drums, single-sided drum suspension with complete lateral clearance.
Item Number
5100055775
Ergonomic work platform
One-sided drum fastening with drum offset
Uniform operating concept
Large line-of-sight, compact construction
EFFICIENCY
Compact design
Clearly arranged, intuitive operator panel
Large curb clearance
PERFORMANCE
Three-point articulated pendulum joint
Hydraulic traction control
VARIETY
Fold-down ROPS bar
odel Variations | RD18-100 |
Drum thickness (rear) | 0.5 " 12 mm |
Amplitude Level II (rear) | 0.015 " 0.38 mm |
Linear load with vibration Level II (rear) | 128.65 lb/in 2.29 kg/mm |
Compaction force I (rear) | 6,519 lbf 29 kN |
Compaction force II (rear) | 4,946 lbf 22 kN |
Vibration frequency Level I (rear) | 61 Hz 61 Hz |
Vibration frequency Level II (rear) | 48 Hz 48 Hz |
Amplitude Level I (rear) | 0.015 " 0.38 mm |
Centrifugal force Level I (rear) | 3,822 lbf 17 kN |
Static linear load (rear) | 48.88 lb/in 0.87 kg/mm |
Centrifugal force Level II (rear) | 2,473 lbf 11 kN |
Drum width (front) | 39.4 " 1,000 mm |
Drum width (rear) | 39.4 " 1,000 mm |
Drum diameter (front) | 24.4 " 620 mm |
Drum diameter (rear) | 24.4 " 620 mm |
Drum thickness (front) | 0.5 " 12 mm |
Linear load with vibration Level I (rear) | 169.1 lb/in 3.01 kg/mm |
Gradeability | 30 % |
Gradeability max. (without vibration) | 40 % |
Travel speed | 0 - 6.8 m/H 0 - 11 km/h |
Static linear load (front) | 46.07 lb/in 0.82 kg/mm |
Linear load with vibration Level I (front) | 166.29 lb/in 2.96 kg/mm |
Linear load with vibration Level II (front) | 125.84 lb/in 2.24 kg/mm |
Compaction force Level I (front) | 6,519 lbf 29 kN |
Compaction force Level II (front) | 4,946 lbf 22 kN |
French classific., data/class | 8,7/PV2 |
Vibration frequency Level I (front) | 61 Hz 61 Hz |
Vibration frequency Level II (front) | 48 Hz 48 Hz |
Amplitude Level I (front) | 0.015 " 0.38 mm |
Amplitude Level II (front) | 0.015 " 0.38 mm |
Centrifugal force Level I (front) | 3,822 lbf 17 kN |
Centrifugal force Level II (front) | 2,473 lbf 11 kN |
Static Cross Slope | 38 ° 38 ° |
Length | 90.4 " 2,295 mm |
Width | 41.6 " 1,056 mm |
Operating weight | 3,703.8 lb 1,680 kg |
Operating weight, max. | 3,924.23 lb 1,780 kg |
Dry Weight | 3,395.1 lb 1,540 kg |
Gross vehicular weight | 3,792 lb 1,720 kg |
Total height with ROPS | 87 " 2,210 mm |
Empty weight with ROPS | 3,395.1 lb 1,540 kg |
Operating width | 41.6 " 1,056 mm |
Ground clearance Middle | 9.1 " 230 mm |
Turning radius inside | 83.9 " 2,130 mm |
Operating weight with roll-over protective structure | 3,703.8 lb 1,680 kg |
Wheelbase | 61.4 " 1,560 mm |
Turning radius outside | 124.6 " 3,165 mm |
Cylinder capacity | 68.5 Inch3 1,123 cm3 |
Effective power | 21.9 hp 16.3 KW |
Nominal Engine speed | 2,600 1/min 2,600 1/min |
Standard (Effective power) | ISO 14396 |
Starter battery Voltage | 12 V 12 V |
Battery capacity (nom. value) | 70 Ah 70 Ah |
Manufacturer | Kubota |
Engine designation | D1105-E4B |
Water tank capacity | 18.5 gal US 70 l |
Fuel Tank capacity | 8.7 gal US 33 l |
Vibration, Whole Body | |
Exhaust-gas limit | US TIER 4 |
Exhaust aftertreatment | no |
Catalyst | no |
Particle filter | no |
CO (NRSC) | |
CO2 (NRSC) | 1,018 g/KWh 1,018 g/KWh |
HC + NOx (NRSC) | |
PM (NRSC) | |
Pendulum angle +/- | 8 ° 8 ° |
Width over tires (rear) | |
Number of tires (rear) | |
Wheel size (rear) | |
Wheel load per tire (rear) |