The G100 is a durable, sound attenuated diesel generator that provides mobile prime power for larger construction, commercial, industrial, special event and emergency management applications where quiet, reliable power is needed
Item Number
5100045555
Item Number
5100049835
Item Number
5100049836
Deep Sea 7310 Controller
Powerful and Precise Alternator
600 Volt Alternator
EFFICIENCY
Fuel Tank and Containment
Operator Convenience
Cold Weather Options
SAFETY
Operator Safety
Model Variations | G100 | G100 | G100 |
Tank capacity AdBlue® / DEF | 69.7 pt US 33 l | 69.7 pt US 33 l | |
Output current 1~ | 250 A 250 A | 250 A 250 A | 250 A 250 A |
Output current 3~ | 240 A 240 A | 240 A 240 A | 120 A 120 A |
Generator Rating 1~ (Continuous) | 63 kVA 63 kVA | 63 kVA 63 kVA | 63 kVA 63 kVA |
Generator Rating 3~ (Continuous) | 126 kVA 126 kVA | 126 kVA 126 kVA | 126 kVA 126 kVA |
Generator Manufacturer | Mecc Alte | Mecc Alte | Mecc Alte |
Generator specification | AVR without Brushes | AVR without Brushes | AVR without Brushes |
Voltage 1~ | 240 V 240 V | 240 V 240 V | 120 V 120 V |
Voltage 3~ | 480 V 480 V | 480 V 480 V | 480 V 480 V |
Motor type | Diesel engine | Diesel engine | Diesel engine |
Cylinder | 4 | 4 | 4 |
Cylinder capacity | 274.6 Inch3 4,500 cm3 | 274.6 Inch3 4,500 cm3 | 274.6 Inch3 4,500 cm3 |
Fuel type | Diesel EN 590 | Diesel EN 590 | Diesel EN 590 |
Exhaust-gas limit | IIIB/Tier IV Final | IIIB/Tier IV Final | IIIB/Tier IV Final |
Starter battery Voltage | 24 V 24 V | 24 V 24 V | 24 V 24 V |
Battery Cold-start current CCA | 750 A 750 A | 750 A 750 A | 750 A 750 A |
Manufacturer | Cummins | Cummins | Cummins |
Cooling fluid volume | 24.3 qt US 23 l | 24.3 qt US 23 l | 24.3 qt US 23 l |
Consumption AdBlue®/DEF (Pime Load) | 0.3 GPH US 1 L/hr | 0.3 GPH US 1 L/hr | 0.3 GPH US 1 L/hr |
Run Time AdBlue®/DEF (Prime Load) | 31.4 hrs 31.4 hrs | 31.4 hrs 31.4 hrs | 31.4 hrs 31.4 hrs |
Fuel consumption (Prime load) | 5.8 GPH US 22 L/hr | 5.8 GPH US 22 L/hr | 5.8 GPH US 22 L/hr |
Run Time (Prime Load) | 30.1 hrs 30.1 hrs | 30.1 hrs 30.1 hrs | 30.1 hrs 30.1 hrs |
Run Time (75 % Prime Load) | 38.8 hrs 38.8 hrs | 38.8 hrs 38.8 hrs | 38.8 hrs 38.8 hrs |
Run Time (50 % Prime Load) | 53.3 hrs 53.3 hrs | 53.3 hrs 53.3 hrs | 53.3 hrs 53.3 hrs |
Length for shipping | 113 " 2,870 mm | 113 " 2,870 mm | 113 " 2,870 mm |
Width for shipping | 47.5 " 1,207 mm | 47.5 " 1,207 mm | 47.5 " 1,207 mm |
Height for shipping | 78.5 " 1,993 mm | 78.5 " 1,993 mm | 78.5 " 1,993 mm |
Shipping weight | 5,326.4 lb 2,416 kg | 5,326.4 lb 2,416 kg | 5,326.4 lb 2,416 kg |
Shipping weight with Trailer | 6,510.3 lb 2,953 kg | 6,510.3 lb 2,953 kg | 6,510.3 lb 2,953 kg |
Length for shipping (with Trailer) | 176 " 4,470 mm | 176 " 4,470 mm | 176 " 4,470 mm |
Width for shipping (with Trailer) | 80 " 2,032 mm | 80 " 2,032 mm | 80 " 2,032 mm |
Height for shipping (with Trailer) | 91.8 " 2,332 mm | 91.8 " 2,332 mm | 91.8 " 2,332 mm |
Item Number
5100045555
Item Number
5100049836
Item Number
5100049835