Cutting width | RC4048: 122 cm 48 in. RC4060: 152 cm 60 in. RC4072: 183 cm 72 in. |
---|---|
Cutting height | All : 5.1-23 cm 2-9 in. |
Overall width | RC4048: 132.8 cm 52.3 in. RC4060: 155.7 cm 61.3 in. RC4072: 186.2 cm 73.3 in. |
Overall length | RC4048: 229.2 cm 90.3 in. RC4060: 250 cm 98.3 in. RC4072: 281.9 cm 111 in. |
Deck - Thickness | All : 12 gauge 2.79 mm 0.11 in. |
Hitch - Category | RC4048: Category 1 RC4060: Category 1 RC4072: Category 1 |
PTO horsepower | RC4048: 11.2-30 kW 15-40 hp RC4060: 15-41 kW 20-55 hp RC4072: 18.6-41 kW 25-55 hp |
Overall width | RC4048: 132.8 cm 52.3 in. RC4060: 155.7 cm 61.3 in. RC4072: 186.2 cm 73.3 in. |
---|---|
Overall length | RC4048: 229.2 cm 90.3 in. RC4060: 250 cm 98.3 in. RC4072: 281.9 cm 111 in. |
Operating | RC4048: 186 kg 410 lb RC4060: 224 kg 494 lb RC4072: 261 kg 575 lb |
---|
PTO horsepower | RC4048: 11.2-30 kW 15-40 hp RC4060: 15-41 kW 20-55 hp RC4072: 18.6-41 kW 25-55 hp |
---|---|
Tractor PTO | All : 540 rpm |
PTO category | All : ASAE 3 |
Horsepower | RC4048: 30 kW 40 hp RC4060: 41 kW 55 hp RC4072: 41 kW 55 hp |
---|
Type | All : Slip Clutch |
---|---|
Quick-Knect™ compatible | All : Yes |
Type | All : Lift-type |
---|---|
Category | All : Category 1 |
iMatch™ compatible | All : Yes |
AutoHitch™ compatible |
Thickness | All : 12 gauge 2.79 mm 0.11 in. |
---|---|
Shape | All : Flat-open round back |
Type | All : Single |
Thickness | All : 12 gauge 2.79 mm 0.11 in. |
---|
Cutting width | RC4048: 122 cm 48 in. RC4060: 152 cm 60 in. RC4072: 183 cm 72 in. |
---|---|
Cutting height | All : 5.1-23 cm 2-9 in. |
Cutting diameter | All : 0-2.5 cm 0-1 in. |
Cutting chamber depth | All : 17.8 cm 7 in. |
Tip speed | RC4048: 66.5 m/s 13,100 fpm RC4060: 69.2 m/s 13,620 fpm RC4072: 72.8 m/s 14,340 fpm |
---|---|
Type | All : Heat treated, suction |
Thickness | All : 13 mm 0.5 in. |
Width | All : 76 mm 3 in. |
Type | All : Oval pan-type |
---|---|
Diameter | RC4048: 235 x 521 mm 20.5 x 9.25 in. RC4060: 235 x 521 mm 20.5 x 9.25 in. RC4072: 235 x 521 mm 20.5 x 9.25 in. |
Quantity | All : 1 |
---|---|
Type | All : Laminated |
Diameter laminated | All : 406 mm 16 in. |
Width laminated | All : 101.6 mm 4 in. |
Diameter rubber | All : N/A |
Width rubber | All : N/A |
Markings | All : Standard |
---|---|
Front deflector | All : Standard - Front Chain Shield |
Rear deflector | All : Standard - Rear Chain Shield |
Labor hours | All : 1 |
---|
Time period | All : 1 year |
---|---|
Gearbox | All : 3 year |
Date collected | All : 4 November 2021 |
---|