Engine | Peak rated power 129 kW 173 hp |
---|---|
Detasseling speed range | Low range: 0 to 16.1 km/h 0 to 10 mph High range: 0 to 20.9 km/h 0 to 13 mph |
Transport speed, maximum | 20.9 km/h 13 mph |
Suspension | Independent air-ride |
Crop clearance with standard tires | 195.6 cm 77 in. |
Peak rated power | 129 kW 173 hp |
---|---|
Emissions | Final Tier 4 (FT4)/Stage V |
Number of cylinders | Four |
Displacement | 4.5 L 275 cu in. |
Alternator | 120 amp |
Fuel tank capacity | 340.7 L 90 gal. |
Diesel exhaust fluid (DEF) tank capacity | 21.6 L 5.7 gal. |
Glass | 5.45 m2 58.7 sq ft |
---|---|
Seat | Air suspension |
Instructional seat | Standarded |
Windshield wiper | Single blade |
Toolbar outriggers | 12-row: 340.4 cm 134 in. |
---|---|
Row configurations | 12 |
Detasseling control system | Tasseltrol |
Cutter height range | Lower lift position range: 55.4 to 222.5 cm 21.8 to 87.6 in. Upper lift position range: 75.1 to 242.2 cm 29.6 to 95.4 in. |
Puller height range | Lower lift position range: 46.2 to 213.3 cm 18.2 to 83.9 in. Upper lift position range: 65.9 to 233 cm 25.9 to 91.7 in. |
Quad Puller operating speed | Factory setpoint: 450 rpm |
Cutter operating speed | Factory setpoint: 2800 rpm |
Option 1 | Quad Puller - 12 Row 6 Lift Row spacing: 76.2 cm 30 in. |
---|---|
Option 2 | Cutter - 12 Row 6 Lift Row spacing: 76.2 cm 30 in. |
Option 3 | |
Option 4 | |
Option 5 | |
Option 6 | |
Option 7 | |
Option 8 | |
Option 9 | |
Option 10 |
Type | Hydrostatic |
---|---|
Drive | Full-time four-wheel drive (4WD) |
Shifting | Dual speed range |
Hydraulic reservoir capacity | 65.3 L 17.25 gal. |
Detasseling speed range | Low range: 0 to 16.1 km/h 0 to 10 mph High range: 0 to 20.9 km/h 0 to 13 mph |
Transport speed, maximum | 20.9 km/h 13 mph |
Dry compatible | No |
---|---|
Suspension | Independent air-ride |
Crop clearance with standard tires | 195.6 cm 77 in. |
Front tires | Titan® 12.4 x 38 |
Rear tires | Titan 12.4 x 38 |
Flotation tires | |
Hydraulic tread adjust | Manual only |
Wheel tread spacing | 254 to 304.8 cm 100 to 120 in. |
Wheelbase | 307.3 cm 121 in. |
Turning radius | 5.5 m 18 ft |
Parking brake | Integrated in final drives |
Primary brakes | Drive system dynamic braking |
Ladder raise/lower | Fixed ladder |
Approximate dry weight | Based off of a 12 row 6 lift machine with cutters: 6965.8 kg 15,357 lb |
Date collected | 23-Aug-23 |
---|