Maximum lift height (A) | 3855 mm 151.8 in. |
---|---|
Lift capacity at full height | Measured at pivot (U) 3746 lb 1699 kg |
Boom breakout force | Measured at pivot (Y) 2677 kgf 5902 lbf |
Bucket rollback force capacity | At ground-level line (ZZ) 3059 kgf 6744 lbf |
Clearance at full height - bucket dumped (C) | 2826 mm 111.3 in. |
Dump angle, degrees (E) | -7 degree (angle) |
Rollback angle, degrees (G) | 42 degree (angle) |
Model | 6105R/6115R/6125R |
---|---|
Front tire | 16.9R24 |
Rear tire | 18.4R38 |
Front axle configuration | MFWD w/ Limited Slip Differential |
Wheelbase | 2580 mm 101.6 in. |
Pump capacity | 114 L/min 30.1 gpm |
Rated pressure | 2901 psi 200 bar |
Base weight | 1356.8 kg |
---|---|
Leveling configuration | Mechanical Self Leveling (MSL) |
Bucket used | Materials 73 in. Materials 1850 mm |
Bucket weight | 620 lb 281 kg |
Lift capacity at full height | Measured at pivot (U) 3746 lb 1699 kg Measured at 800 mm ahead of pivot (V) 1846 kg 4070 lb |
Lift capacity at 59 in. (1500 mm) | Measured at pivot (W) 2187 kg 4822 lb Measured at 800 mm ahead of pivot (X) 2090 kg 4608 lb |
Boom breakout force | Measured at pivot (Y) 2677 kgf 5902 lbf Measured at 800 mm ahead of pivot (Z) 2335 kgf 5148 lbf |
Bucket rollback force capacity | At maximum height (VV) 1513 kgf 3336 lbf At 59-in. (1500-mm) lift height (XX) 3003 kgf 6620 lbf At ground-level line (ZZ) 3059 kgf 6744 lbf |
Dimensions | Maximum lift height (A) 3855 mm 151.8 in. At full height - bucket level(B) 3661 mm 144.1 in. At full height - bucket dumped (C) 2826 mm 111.3 in. |
Overall length (I+F), ft (m) | 5 m 16.4 ft |
Overall height in carry position (J) | |
Digging depth (H) | 31 mm 1.2 in. |
Reach | At maximum height (D) 800 mm 31.5 in. At ground level - bucket level (F) 2422 mm 95.4 in. |
Bucket angle | Dump angle, degrees (E) -7 degree (angle) Rollback angle, degrees (G) 42 degree (angle) Dump angle, ground -95 degree (angle) |
Cycle times | Loader raise, seconds 2.3 seconds Loader lower, seconds 1.9 seconds Bucket dump, seconds 1.4 seconds Bucket rollback, seconds 1.4 seconds |
Date collected |
---|