Maximum lift height (A) | 2284 mm 90 in. |
---|---|
Lift capacity at full height | Measured at pivot (U) 617 kgf 1360 lbf Measured at 500 mm ahead of pivot (V) 453 kgf 999 lbf |
Boom breakout force | Measured at pivot (Y) 1295 kgf 2855 lbf Measured at 500 mm ahead of pivot (Z) 922 kgf 2032 lbf |
Bucket rollback force capacity | At ground-level line (ZZ) 1188 kgf 2619 lbf |
Clearance at full height - bucket dumped (C) | 1743 mm 68.6 in. |
Dump angle, degrees (E) | 43 degree (angle) |
Rollback angle, degrees (G) | 25 degree (angle) |
Model | 3120/3320/3520/3720 |
---|---|
Front tire | 7.00-14 6PR R1 |
Rear tire | 11.2-24 6PR R1 |
Front axle configuration | |
Wheelbase | 1727 mm 68 in. |
Pump capacity | 8.6 gpm |
Rated pressure | 2500 psi |
Base weight | 257.21 kg |
---|---|
Leveling configuration | |
Bucket used | |
Bucket weight | 93.8 kg 206.8 lb |
Lift capacity at full height | Measured at pivot (U) 617 kgf 1360 lbf Measured at 500 mm ahead of pivot (V) 453 kgf 999 lbf |
Lift capacity at 59 in. (1500 mm) | Measured at pivot (W) 771 kgf 1700 lbf Measured at 500 mm ahead of pivot (X) 595 kgf 1312 lbf |
Boom breakout force | Measured at pivot (Y) 1295 kgf 2855 lbf Measured at 500 mm ahead of pivot (Z) 922 kgf 2032 lbf |
Bucket rollback force capacity | At maximum height (VV) 1205 kgf 2657 lbf At 59-in. (1500-mm) lift height (XX) 1518 kgf 3347 lbf At ground-level line (ZZ) 1188 kgf 2619 lbf |
Dimensions | Maximum lift height (A) 2284 mm 90 in. At full height - bucket level(B) 83.5 in. 2123 mm At full height - bucket dumped (C) 1743 mm 68.6 in. |
Overall length (I+F), ft (m) | 3.122 m 10.24 ft |
Overall height in carry position (J) | |
Digging depth (H) | 76 mm 2.9 in. |
Reach | At maximum height (D) 773 mm 30.4 in. At ground level - bucket level (F) 1381 mm 54.4 in. |
Bucket angle | Dump angle, degrees (E) 43 degree (angle) Rollback angle, degrees (G) 25 degree (angle) |
Cycle times | Loader raise, seconds 2.76 seconds Loader lower, seconds 1.69 seconds Bucket dump, seconds 2.91 seconds Bucket rollback, seconds 1.72 seconds |
Date collected |
---|