Maximum lift height (A) | 3578 mm 141 in. |
---|---|
Lift capacity at full height | Measured at pivot (U) 1373 kg 3027 lb |
Boom breakout force | Measured at pivot (Y) 2671 kg |
Bucket rollback force capacity | At ground-level line (ZZ) 3046 kg |
Clearance at full height - bucket dumped (C) | 2538 mm 100 in. |
Dump angle, degrees (E) | -74 degree (angle) |
Rollback angle, degrees (G) | 42 degree (angle) |
Model | 6135E |
---|---|
Front tire | 14.9R24 |
Rear tire | 18.4R38 |
Front axle configuration | MFWD |
Wheelbase | 2380 mm 94 in. |
Pump capacity | 75.7 L/min 20 gpm |
Rated pressure | 195 bar 2828 psi |
Base weight | 1028.2 kg |
---|---|
Leveling configuration | Mechanical Self Leveling (MSL) |
Bucket used | Materials 1850 mm Materials 73 in. |
Bucket weight | 246 kg 542 lb |
Lift capacity at full height | Measured at pivot (U) 1373 kg 3027 lb Measured at 800 mm ahead of pivot (V) 1481 kg |
Lift capacity at 59 in. (1500 mm) | Measured at pivot (W) 2015 kg Measured at 800 mm ahead of pivot (X) 1931 kg |
Boom breakout force | Measured at pivot (Y) 2671 kgf Measured at 800 mm ahead of pivot (Z) 2325 kg |
Bucket rollback force capacity | At maximum height (VV) 1636 kg At 59-in. (1500-mm) lift height (XX) 2986 kg At ground-level line (ZZ) 3046 kg |
Dimensions | Maximum lift height (A) 3578 mm 141 in. At full height - bucket level(B) 3383 mm 133 in. At full height - bucket dumped (C) 2538 mm 100 in. |
Overall length (I+F), ft (m) | 4.8 m 15.8 ft |
Overall height in carry position (J) | |
Digging depth (H) | 47 mm 1.9 in. |
Reach | At maximum height (D) 1011 mm 39.8 in. At ground level - bucket level (F) 2426 mm 95.5 in. |
Bucket angle | Dump angle, degrees (E) -74 degree (angle) Rollback angle, degrees (G) 42 degree (angle) Dump angle, ground -96 degree (angle) |
Cycle times | Loader raise, seconds 3.4 seconds Loader lower, seconds 2.5 seconds Bucket dump, seconds 2.1 seconds Bucket rollback, seconds 2.1 seconds |
Date collected |
---|