Maximum lift height | 3352 mm 132 in. |
---|---|
Lift capacity at full height | Measured at pivot 1598.0 kg 3523.0 lb |
Boom breakout force | Measured at pivot 2105 kgf 4640.7 lbf |
Bucket rollback force capacity | At ground-level line 2191.0 kgf 4830.3 lbf |
Clearance at full height - bucket dumped | 2520 mm 99.2 in. |
Dump angle, degrees | -55 degree (angle) |
Rollback angle, degrees | 44 degree (angle) |
Model | 5E Final Tier 4 (FT4) 3-Cyl (5045E, 5055E, 5065E, 5075E) |
---|---|
Front tire | 320/85 R24 BKT (12.4 R24) |
Rear tire | 420/85 R30 BTK (16.9) |
Front axle configuration | |
Wheelbase | 81 in. |
Pump capacity | 11 gpm |
Rated pressure | 2828 psi |
Base weight | 906.29 kg |
---|---|
Leveling configuration | Non-Self Leveling (NSL) |
Bucket used | General Purpose 1850 mm 73 in. |
Bucket weight | 178 kg 392 lb |
Lift capacity at full height | Measured at pivot 1598.0 kg 3523.0 lb Measured at 800 mm ahead of pivot 1040.0 kg 2292.8 lb |
Lift capacity at 59 in. (1500 mm) | Measured at pivot 1828 kg 4030 lb Measured at 800 mm ahead of pivot 1349 kg 2974 lb |
Boom breakout force | Measured at pivot 2105 kgf 4640.7 lbf Measured at 800 mm ahead of pivot 1437 kgf 3168 lbf |
Bucket rollback force capacity | At maximum height 1209 kgf 2665.4 lbf At 59-in. (1500-mm) lift height 2151.0 kgf 4742.1 lbf At ground-level line 2191.0 kgf 4830.3 lbf |
Dimensions | Maximum lift height 3352 mm 132 in. At full height - bucket level 3157 mm 124.3 in. At full height - bucket dumped 2520 mm 99.2 in. |
Overall length | 4.3 m 14.1 ft |
Overall height in carry position | |
Digging depth | 73 mm 2.9 in. |
Reach | At maximum height 1038.2 mm 40.9 in. At ground level - bucket level 2248 mm 88.5 in. |
Bucket angle | Dump angle, degrees -55 degree (angle) Rollback angle, degrees 44 degree (angle) Dump angle, ground -144 degree (angle) |
Cycle times | Loader raise, seconds 5.1 seconds Loader lower, seconds 3.4 seconds Bucket dump, seconds 4.3 seconds Bucket rollback, seconds 2.6 seconds |
Date collected |
---|