Maximum lift height (A) | 2796 mm 110 in. |
---|---|
Lift capacity at full height | Measured at pivot (U) 1006 kg 2313 lb Measured at 500 mm ahead of pivot (V) 1010 kg 2222 lb |
Boom breakout force | Measured at pivot (Y) 1743.7 kgf 3835 lbf Measured at 500 mm ahead of pivot (Z) 1517 kgf 3337 lbf |
Bucket rollback force capacity | At ground-level line (ZZ) 2101 kgf 4622 lbf |
Clearance at full height - bucket dumped (C) | 2178 mm 86 in. |
Dump angle, degrees (E) | 46.6 degree (angle) |
Rollback angle, degrees (G) | 38.4 degree (angle) |
Model | 4044R, 4049R, 4052R, 4066R |
---|---|
Front tire | 25x8-16 6PR R1 T1 |
Rear tire | 13.8-28 4PR R1 T1 |
Front axle configuration | |
Wheelbase | 1846 mm 73 in. |
Pump capacity | 15.9 gpm 60.2 L/min |
Rated pressure | 2499 psi 17.2 MPa |
Base weight | 302 kg |
---|---|
Leveling configuration | Mechanical Self-Leveling |
Bucket used | Materials - 73 in. |
Bucket weight | 146 kg 321 lb |
Lift capacity at full height | Measured at pivot (U) 1006 kg 2213 lb Measured at 500 mm ahead of pivot (V) 1010 kg 2222 lb |
Lift capacity at 59 in. (1500 mm) | Measured at pivot (W) 1263 kg 2779 lb Measured at 500 mm ahead of pivot (X) 1201 kg 2642 lb |
Boom breakout force | Measured at pivot (Y) 1743.7 kgf 3835 lbf Measured at 500 mm ahead of pivot (Z) 1517 kgf 3337 lbf |
Bucket rollback force capacity | At maximum height (VV) 1542 kgf 3480 lbf At 59-in. (1500-mm) lift height (XX) 2249 kgf 4948 lbf At ground-level line (ZZ) 2101 kgf 4622 lbf |
Dimensions | Maximum lift height (A) 2796 mm 110 in. At full height - bucket level(B) 2590 mm 102 in. At full height - bucket dumped (C) 2178 mm 86 in. |
Overall length (I+F), ft (m) | 3.54 m 11.7 ft |
Overall height in carry position (J) | 1.53 m 5 ft |
Digging depth (H) | 122 mm 5 in. |
Reach | At maximum height (D) 755 mm 30 in. At ground level - bucket level (F) 1703 mm 67 in. |
Bucket angle | Dump angle, degrees (E) 46.6 degree (angle) Rollback angle, degrees (G) 38.4 degree (angle) Dump angle, ground 129.54 degree (angle) |
Cycle times | Loader raise, seconds 2.41 seconds Loader lower, seconds 1.62 seconds Bucket dump, seconds 2.46 seconds Bucket rollback, seconds 1.65 seconds |
Date collected |
---|