Maximum lift height (A) | 2616 mm 103.3 in. |
---|---|
Lift capacity at full height | Measured at pivot (U) 633 kgf 1393 lbf Measured at 500 mm ahead of pivot (V) 457 kgf 1005 lbf |
Boom breakout force | Measured at pivot (Y) 1710 kgf 3769 lbf Measured at 500 mm ahead of pivot (Z) 1209 kgf 2665 lbf |
Bucket rollback force capacity | At ground-level line (ZZ) 1335.4 kgf 2944 lbf |
Clearance at full height - bucket dumped (C) | 2003 kgf 78.8 lbf |
Dump angle, degrees (E) | 49.3 degree (angle) |
Rollback angle, degrees (G) | 23.8 degree (angle) |
Model | 4105 |
---|---|
Front tire | 10-16.5 6PR R4T1 |
Rear tire | 17.52-24 8PR R4T1 |
Front axle configuration | |
Wheelbase | 1727 mm 68 in. |
Pump capacity | 5.7 gpm |
Rated pressure | 2500 psi |
Base weight | 281.09 kg |
---|---|
Leveling configuration | |
Bucket used | Materials |
Bucket weight | 93.8 kg 207 lb |
Lift capacity at full height | Measured at pivot (U) 633 kgf 1393 lbf Measured at 500 mm ahead of pivot (V) 457 kgf 1005 lbf |
Lift capacity at 59 in. (1500 mm) | Measured at pivot (W) 959 kgf 2109 lbf Measured at 500 mm ahead of pivot (X) 745 kgf 1639 lbf |
Boom breakout force | Measured at pivot (Y) 1710 kgf 3769 lbf Measured at 500 mm ahead of pivot (Z) 1209 kgf 2665 lbf |
Bucket rollback force capacity | At maximum height (VV) 822 kgf 1819 lbf At 59-in. (1500-mm) lift height (XX) 1397 kgf 3079 lbf At ground-level line (ZZ) 1335.4 kgf 2944 lbf |
Dimensions | Maximum lift height (A) 2616 mm 103.3 in. At full height - bucket level(B) 2411 mm 94.9 in. At full height - bucket dumped (C) 2003 mm 78.8 in. |
Overall length (I+F), ft (m) | 3.218 m 10.55 ft |
Overall height in carry position (J) | |
Digging depth (H) | 121 mm 4.76 in. |
Reach | At maximum height (D) 766 mm 30.1 in. At ground level - bucket level (F) 1491 mm 50.7 in. |
Bucket angle | Dump angle, degrees (E) 49.3 degree (angle) Rollback angle, degrees (G) 23.8 degree (angle) Dump angle, ground 138 degree (angle) |
Cycle times | Loader raise, seconds 3.6 seconds Loader lower, seconds 2.1 seconds Bucket dump, seconds 3.0 / 1.2 (with regen) seconds Bucket rollback, seconds 1.8 seconds |
Date collected |
---|