Maximum lift height (A) | 2140 mm 84 in. |
---|---|
Lift capacity at full height | Measured at pivot (U) 539 kg 1186 lb Measured at 500 mm ahead of pivot (V) 384 kg 845 lb |
Boom breakout force | Measured at pivot (Y) 760 kg 1704 lb Measured at 500 mm ahead of pivot (Z) 537 kg 1204 lb |
Bucket rollback force capacity | At ground-level line (ZZ) 634 kg 1422 lb |
Clearance at full height - bucket dumped (C) | 1596 mm 63 in. |
Dump angle, degrees (E) | 43.8 degree (angle) |
Rollback angle, degrees (G) | 31.4 degree (angle) |
Model | 3025E, 3032E, 3038E |
---|---|
Front tire | 25x8.50-14 4PR R4 |
Rear tire | 15.00-19.5 4PR |
Front axle configuration | |
Wheelbase | 1595 mm 62.8 in. |
Pump capacity | 5.3 gpm |
Rated pressure | 2495 psi |
Base weight | 306.4 kg |
---|---|
Leveling configuration | |
Bucket used | Materials - 1550 mm |
Bucket weight | 93 kg 205 lb |
Lift capacity at full height | Measured at pivot (U) 539 kg 1186 lb Measured at 500 mm ahead of pivot (V) 384 kg 845 lb |
Lift capacity at 59 in. (1500 mm) | Measured at pivot (W) 588 kg 1294 lb Measured at 500 mm ahead of pivot (X) 444 kg 977 lb |
Boom breakout force | Measured at pivot (Y) 760 kg 1704 lb Measured at 500 mm ahead of pivot (Z) 537 kg 1204 lb |
Bucket rollback force capacity | At maximum height (VV) 639 kg 1433 lb At 59-in. (1500-mm) lift height (XX) 809 kg 1814 lb At ground-level line (ZZ) 634 kg 1422 lb |
Dimensions | Maximum lift height (A) 2140 mm 84 in. At full height - bucket level(B) 1979 mm 78 in. At full height - bucket dumped (C) 1596 mm 63 in. |
Overall length (I+F), ft (m) | 2.9 m 9.5 ft |
Overall height in carry position (J) | 161 mm 6 in. |
Digging depth (H) | 131 mm 5 in. |
Reach | At maximum height (D) 603 mm 24 in. At ground level - bucket level (F) 1369 mm 54 in. |
Bucket angle | Dump angle, degrees (E) 43.8 degree (angle) Rollback angle, degrees (G) 31.4 degree (angle) Dump angle, ground 122 degree (angle) |
Cycle times | Loader raise, seconds 3.31 seconds Loader lower, seconds 2.75 seconds Bucket dump, seconds 1.75 seconds Bucket rollback, seconds 1.88 seconds |
Date collected |
---|