Overall machine width | GM40: 155.2 cm 61 in. GM4060: 185.7 cm 73 in. GM4072: 216 cm 85 in. |
---|---|
Cutting width | GM40: 152.4 cm 60 in. GM4060: 182.9 cm 72 in. GM4072: 213.3 cm 84 in. |
Cutting height | GM40: 3.8-12.7 cm 1.5-5.0 in. |
Hitch - Category | GM40: Category 1 and limited category 1 GM4060: Category 1 GM4072: Category 1 |
PTO horsepower | GM40: 11.2-37.2 kW 15-50 hp GM4060: 14.9-37.2 kW 20-50 hp GM4072: 18.6-37.2 kW 25-50 hp |
PTO rpm | GM40: 540 rpm |
Blade - Quantity | |
Caster wheels - Solid | |
Deck - Discharge | |
Deck - Thickness |
Overall machine width | GM40: 155.2 cm 61 in. GM4060: 185.7 cm 73 in. GM4072: 216 cm 85 in. |
---|---|
Cutting width | GM40: 152.4 cm 60 in. GM4060: 182.9 cm 72 in. GM4072: 213.3 cm 84 in. |
Cutting height | GM40: 3.8-12.7 cm 1.5-5.0 in. |
Operational | GM40: 280 kg 617 lb GM4060: 311 kg 686 lb GM4072: 358 kg 790 lb |
---|---|
Shipping | GM40: 322 kg 710 lb GM4060: 353 kg 779 lb GM4072: 407 kg 898 lb |
PTO horsepower | GM40: 11.2-37.2 kW 15-50 hp GM4060: 14.9-37.2 kW 20-50 hp GM4072: 18.6-37.2 kW 25-50 hp |
---|---|
PTO rpm | GM40: 540 rpm |
Category | All GM40: Category 1 and limited category 1 GM4060: Category 1 GM4072: Category 1 |
---|---|
iMatch™ compatible |
Thickness | GM40: 7 gauge |
---|---|
Discharge | All GM40E: Rear |
Recommended Maximum Tractor PTO power | GM40: 37.3 kW 50 hp |
---|---|
Mower deck horsepower | |
Ratio |
Quantity | GM40: Three |
---|---|
Tip speed, average fpm | GM40: 5,486.4 m/min 18,000 fpm GM4060: 5,486.4 m/min 18,100 fpm GM4072: 5,516 m/min |
Spindles | Quantity All GM40E: Three Composition GM40: Ductile iron GM4060: Ductile iron GM4072: Ductile iron Bearing All GM40: Triple ball bearings GM40: Three |
Composition | |
Dimensions | |
Overlap |
Quantity | All GM40: Four |
---|---|
Solid | Size All GM40: 10.1 x 25.4 cm 4.0 x 10.0 in. All GM40: Yes |
Bearings | |
Pneumatic |
Type | GM40: B-section Aramid |
---|---|
Quantity | All GM40: One |
Adjustment | All GM40: Spring-loaded w/ bearing pivot GM4060: Spring-loaded w/ bearing pivot GM4072: Spring-loaded w/ bearing pivot |
Labor hours | All GM40E: 0.5 |
---|
Machine | All GM40E: 1 year |
---|---|
Gearbox | All GM40: 6 year |
Spindle | All GM40: 3 year |
Date collected |
---|