Overall machine width | 129.5 cm 51 in. |
---|---|
Cutting width | 121.9 cm 48 in. |
Cutting height | 2.5-10.2 cm 1-4 in. |
Operational | 154.2 kg 340 lb |
---|---|
Shipping | 180.5 kg 398 lb |
PTO horsepower | 11.9-22.4 kW 16-30 hp |
---|---|
PTO rpm | 540 rpm |
Category | Cat. 1 |
---|---|
iMatch™ compatible |
Thickness | 11 gauge 3.03 mm 0.1196 in. |
---|---|
Discharge | Rear |
Mower deck horsepower | 22.4 kW 30 hp |
---|---|
Ratio |
Quantity | Three |
---|---|
Tip speed, average fpm | 4019.7 m/min 13188 fpm |
Spindles | Quantity Three |
Overlap | -- |
Dimensions | |
Composition | Heat treated alloy steel |
Quantity | Four |
---|---|
Solid | Size 21.3x8.1 cm 8.4x3.2 in. Yes |
Pnuematic | |
Bearings |
Type | BX |
---|---|
Quantity | One |
Adjustment | Spring loaded idler |
Labor hours | 0.5 |
---|
Machine | 1 year |
---|---|
Gearbox | 1 year |
Date collected |
---|