Cutting width - Total | 3.65 m 12 ft |
---|---|
Transport width | 2.4 m 7.75 ft |
Cutting height- Range, in. (cm) | 3.8-11.4 cm 1.5-4.5 in. |
Deck - Thickness, gauge | 10 gauge 3.416 mm 0.1345 in. |
Discharge type | Rear |
Caster wheels - Type | Solid |
Hitch - Adjustment | Self-leveling, multi-position |
Hitch - Drawbar | Category 1 |
Power | 18.6-44.7 kW 25-60 hp |
PTO speed rpm | 540 rpm |
Total | 3.8 m 12.5 ft |
---|---|
Center deck | 1.4 m 4.5 ft |
Wing deck | 1.4 m 4.5 ft |
Transport width | 2.4 m 7.75 ft |
---|---|
Overall width | 3.8 m 12.583 ft |
Transport length | 3.2 m 10.5 ft |
Max overall length | 3.4 m 11.25 ft |
Transport height | 1.8 m 5.9 ft |
Transport Dimensions (LxWxH): | |
Working Length | |
Working width |
Operating | 923.1 kg 2,035 lb |
---|---|
Shipping | 950.3 kg 2,095 lb |
Operating tongue | 145.1 kg 320 lb |
Transport tongue | 231.3 kg 510 lb |
Power | 18.6-44.7 kW 25-60 hp |
---|---|
PTO speed rpm | 540 rpm |
Engine HP Requirements | |
PTO hp Range |
Ratio | 1-to-2.5 |
---|---|
Splitter gearbox | 74.6 kW 100 hp |
Mower deck gearbox | 26.1 kW 35 hp |
Type | Gearbox over V-belt |
---|---|
Wing driveline | Category 3 |
Input driveline | Category 3 CV |
Drawbar | Category 1 |
---|---|
Clevis | Floating |
Adjustment | Self-leveling, multi-position |
Category (Drawbar) | |
Type | |
iMatch / Quick hitch |
Thickness, gauge | 10 gauge 3.416 mm 0.1345 in. |
---|---|
Overlap | 15.2 cm 6 in. |
Lift cylinders | 7.6x25.4 cm 3x10 in. |
Wing travel, degrees | Up 20 degree (angle) and down 15 degree (angle) |
Discharge type | Rear |
Range, in. (cm) | 2.5-11.4 cm 1-4.5 in. |
---|---|
Adjustment |
Average tip speed | 4,938 m/min 16,200 fpm |
---|---|
Spindle quantity | Nine |
Spindle type | Cast iron |
Spindle bearings | Greaseable ball |
Overlap | 3.8 cm 1.5 in. |
Dimensions, type 1 | 0.6x6.4 cm 0.25x2.5 in. |
Composition | Heat-treated alloy steel |
Blade Spindles | |
Blade Tip Speed | |
Dimensions, type 2 | |
Number of Blades |
Transport | (2) 20X8-10 |
---|---|
Transport Wheels |
Quantity | 10 |
---|---|
Type | Solid |
Size | 25.4x10.2 cm 10x4 in. |
Bearings | Powder metal bushing |
Front | Standard |
---|---|
Front and Rear Anti-Scalping Roller |
Pounds per square inch (kg per square centimeter) | 5 pounds per square inch |
---|
Adjustment | Spring-loaded idler |
---|---|
Adjustments: Spring-loaded idler | |
Type |
Mainframe | 10.2 cm 4 in. |
---|
Transport lights | Standard |
---|---|
Rear chain shields | Standard |
Auto-engage transport latch | Standard |
Markings | Slow-moving vehicle |
Hydraulic Wing Latch Release Kit |
Labor hours | 1.25 |
---|
Machine | 1 year |
---|---|
Gearbox | 1 year |
Spindle |
Date collected |
---|