Working width | 165.1 cm 65 in. |
---|---|
Outside to outside width | 177.8 cm 70 in. |
Operating with skid shoes | 279.4 kg 616 lb |
---|---|
Operating with cage roller |
PTO speed rpm | 540 rpm |
---|---|
Minimum horsepower | 33.6 kW 45 hp |
Maximum horsepower | 45 kW 60 hp |
Type | Single speed |
---|---|
Oil cooler |
Type | Chain |
---|---|
Chain, ASAE | ASA 100 |
3-point compatible | Cat. 1, Cat. 2 |
---|---|
iMatch™ compatible (Cat. 1) | Yes |
Quick coupler (Cat. 2) | Yes |
Quick coupler (Cat. 3) | |
Adjustable offset |
Clutch type | Friction |
---|
Shape | C-shape |
---|
Flanges (quantity) | Eight |
---|---|
Blades (quantity) | Six |
Type | Skid shoes |
---|---|
Maximum working depth | 20 cm 7.9 in. |
Rear door support | Chain |
---|---|
Parking stand | Standard |
Markings | Standard |
Type | Medium |
---|
Labor hours | 0.6 |
---|
Time period | 1 year |
---|
Date collected |
---|