The New 2814 Single Flex-Wing fits the bill when double wing cutters are prohibited by county or state governments due to the danger of having the left wing stick out into the road. And spanning 14 feet, the 2814 covers a lot of ground. The 2814 is equally at home in maintaining orchards, trimming row crops residue, or... + Read More
PERFORMANCE FEATURES
CONSTRUCTION FEATURES
SAFETY FEATURES
MODELS | 2814 |
CUTTING WIDTH | 13' 6" |
CUTTING HEIGHT | 2″ -14″ |
CUTTING CAPACITY | 3" |
TRANSPORT WIDTH* | 9' |
TRANSPORT HEIGHT** | 9' |
TRANSPORT LENGTH*** | 17' 2" |
APPROXIMATE WEIGHT (LB) | 6,050 |
APPROXIMATE TONGUE WEIGHT (LB.) | 2,600 |
MINIMUM TRACTOR PTO HP | 90 |
HITCH | "PERMA-LEVEL" OR BALL HITCH |
CENTER DECK | 11GA OVER 10GA |
WING DECKS | 10GA |
WING CUTTING ANGLES | 22° DOWN AND 45° UP |
WING LEVEL ADJUSTMENT | TURNBUCKLES |
SIDEBANDS | 1/4″ X 13 1/2″ |
TRANSFER GEARBOX (HP) | 250 |
CUTTING GEARBOX (HP) | 225 |
INPUT DRIVELINE | CATEGORY 6 |
CUTTING DRIVELINES | CATEGORY 5 |
BLADE HOLDER | 7GA ROUND |
BLADES | 1/2″ X 4″ |
BLADE TIP SPEED (FPM) | 15,936 |
AXLE SUSPENSION | SPRINGS @ EACH AXLE |
CENTER & WING HYDRAULICS | 3 HOSES STANDARD |
SAFETY TOW CHAIN | STANDARD |
DISTRIBUTION BAFFLES | OPTIONAL |
PTO DRIVELINE SUPPORT | OPTIONAL |
*Measured from Wing Skid to Wing Skid when Folded **Measured at Maximum Transport Height ***Measured from hitch tip to rear of 21″ Laminated Tire |