Blue Diamond® Extreme Duty Series 2 Auger Drive offers the ultimate in performance, quality, and cost effectiveness. Designed with high-grade materials and innovation, this design allows the gearbox to go down the hole, maximizing drilling depth while eliminating downtime. These drives are perfect for drilling and auge... + Read More
PART NUMBER | MODEL | TORQUE FT-LBS @ 3,000 PSI | MAX TORQUE FT-LBS @ 3,500 PSI | MAX PRESSURE - DO NOT EXCEED | MAX FLOW - DO NOT EXCEED | BEST FLOW | PEAK EFFICIENCY (GPM) | WEIGHT |
305705 | EX1 | 1,467 | 1,712 | 3,500 PSI @ 16 GPM | 30 GPM @ 1,800 PSI | 6-16 | 8-11 | 101 lbs |
305708 | EX2 | 2,254 | 2,630 | 3,500 PSI @ 16 GPM | 30 GPM @ 1,800 PSI | 10-26 | 12-16 | 123 lbs |
305712 | EX3 | 2,829 | 3,300 | 3,500 PSI @ 16 GPM | 30 GPM @ 1,800 PSI | 10-30 | 17-20 | 123 lbs |
305715 | EX4 | 3,275 | 3,821 | 3,500 PSI @ 16 GPM | 30 GPM @ 1,800 PSI | 1030 | 19-23 | 125 lbs |
305720 | EX4HF | 3,583 | 4,180 | 3,500 PSI @ 27 GPM | 42 GPM @ 2,250 PSI | 10-36 | 21-26 | 180 lbs |
305725 | EX5HF | 3,903 | 4,553 | 3,500 PSI @ 27 GPM | — | 10-36 | — | 290 lbs |
305728 | EX6HF | 4,909 | 5,728 | 3,500 PSI @ 27 GPM | — | 12-36 | — | 290 lbs |
305730 | EX7HF | 6,162 | 7,189 | 3,500 PSI @ 27 GPM | — | 14-36 | — | 290 lbs |
Available to fit machines up to 60,000 lbs. For more specs, see the spec sheet attached above.