This lighter unit is suited to smaller frame skid steers and walk behind machines. The bolt-on mount allows greater flexibility for rental companies and dealers to have the correct model for the right machine, with mounts offered for mini and full size skid steer machines.
FEATURES INCLUDE:
PART NUMBER* | MODEL | WORKING WIDTH (STRAIGHT) | WORKING WIDTH (ANGLED) 10°/20° | OVERALL WIDTH (STRAIGHT) | WEIGHT** |
332450 | 48” w/Fixed Mount | 48" | — | 60" | 550 lbs |
332451 | 48” w/Manual Angle Mount | 48" | 46"/44" | 60" | 600 lbs |
332452 | 48” w/Hydraulic Angle Mount | 48" | 46"/44" | 60" | 625 lbs |
332453 | 60” w/Fixed Mount | 60" | — | 72" | 600 lbs |
332454 | 60” w/Manual Angle Mount | 60" | 58"/56" | 72" | 650 lbs |
332455 | 60” w/Hydraulic Angle Mount | 60" | 58"/56" | 72" | 675 lbs |
332456 | 72” w/Fixed Mount | 72" | — | 84" | 700 lbs |
332457 | 72” w/Manual Angle Mount | 72" | 70"/68" | 84" | 750 lbs |
332458 | 72” w/Hydraulic Angle Mount | 72" | 70"/68" | 84" | 775 lbs |
* — Add -25 for Mini Universal Mount and add -26 for Bobcat MT Mount. ** — Weight varies on mount.