The challenge with a trencher on a mini skid steer is that the limited flow range affects the performance. By using the planetary drive offered by Blue Diamond®, torque and durability are both improved substantially.
PART NUMBER | MODEL | REQUIRED FLOW | WEIGHT |
131110-25 | 36”Depth, 4” Dirt Chain | 8-14 GPM | 310 lbs |
131115-25 | 36”Depth, 6” Dirt Chain | 8-14 GPM | 600 lbs |
131100-25 | 36”Depth, 4” Combo Chain | 8-14 GPM | 685 lbs |
131125-25 | 36”Depth, 4” Combo Chain | 13-25 GPM | 625 lbs |
131104-25 | 36”Depth, 6” Combo Chain | 8-14 GPM | 700 lbs |
131130-25 | 36”Depth, 6” Combo Chain | 8-14 GPM | 575 lbs |
131107-25 | 36”Depth, 8” Combo Chain | 8-14 GPM | 715 lbs |
131140-25 | 36”Depth, 4” Rock Chain | 8-14 GPM | 570 lbs |
131145-25 | 36”Depth, 6” Rock Chain | 8-14 GPM | 580 lbs |
Part numbers listed are not machine specific. Specify which mount is needed.