Overall width | 129 cm 51 in. |
---|---|
Overall length | 220 cm 87 in. |
Operating | 232 kg 512 lb |
---|
PTO horsepower | 13-33 kW 18-45 hp |
---|---|
Tractor PTO | 540 rpm |
PTO category | ASAE 3 |
Horsepower | 34 kW 45 hp |
---|
Type | Shear bolt or slip clutch |
---|
Type | Lift-type |
---|---|
Category | Cat. 1, adaptable to Cat. 2 |
iMatch? compatible | Yes |
AutoHitch? compatible | Yes |
Thickness | 11 gauge 3 mm 0.12 |
---|---|
Shape | Flat-open round back |
Type | Single |
Thickness | 11 gauge 3 mm 0.12 |
---|
Cutting width | 122 cm 48 in. |
---|---|
Cutting height | 4-23 cm 1.5-9 in. |
Cutting diameter | 0-2.5 cm 0-1 in. |
Cutting chamber depth | 19 cm 7.5 in. |
Tip speed | 66.5) m/s 13,090 fpm |
---|---|
Type | Heat treated, suction |
Thickness | 13 mm 0.5 in. |
Width | 76 mm 3 in. |
Type | Round pan-type |
---|---|
Diameter | 567 mm 22.3 in. |
Quantity | 1 |
---|---|
Type | Solid rubber or laminated |
Diameter laminated | 381 mm 15 in. |
Width laminated | 95 mm 3.75 in. |
Diameter rubber | 381 mm 15 in. |
Width rubber | 95 mm 3.75 in. |
Markings | Standard |
---|---|
Front deflector | Standard |
Rear deflector | Standard |
Labor hours | 1 |
---|
Time period | 1 year |
---|---|
Gearbox | 1 year |
Date collected |
---|